Leave a Message

Thank you for your message. We will be in touch with you shortly.

2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
VIEW PHOTOS
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
2019 19TH STREET NW 2
See all photos
$850,000

2019 19TH STREET NW 2

2 Beds 3 Baths 1,171 Sq.Ft.

Open House

3/21/2026 2:00PM - 4:00PM EDT

Description

Welcome home to this exquisite 2 bedroom, 2.5 bathroom reimagined condo in the heart of Kalorama. This sophisticated end-unit residence is flooded with natural light streaming through the oversized windows lined throughout the main and upper levels. From your first step into the home, you'll immediately notice the striking custom floating staircase and warm wood floors throughout the main level. The 10-foot ceilings add a sense of spaciousness to this open concept condo. The living room is graced by a cozy gas fireplace, while the turret is the perfect nook for a round dining table. The kitchen features stainless steel appliances, ample cabinets, buffet and center island with room for seating. A half bathroom is tucked under the stairs.

Ascending the stunning stairwell to the second level, you're greeted by 9 foot ceilings and two generously sized bedrooms serving as tranquil retreats, each with access to private full bathrooms. Both bedroom closets are outfitted with Elfa shelving, maximizing storage space. The stackable washer and dryer is located in the hallway. This is a pet friendly building.

Ideally situated, this residence offers a perfect location steps away from vibrant Dupont Circle, the eclectic charm of Adams Morgan, and convenient access to four metro stations all under a mile away and multiple bus lines. The year around Dupont Farmers market is just down the street and the perfect way to kick off your Sunday morning. You are surrounded by multiple options for dining, grocery stores, gyms and coffee and retail shops.

Share Property

Location

2019 19TH STREET NW 2, WASHINGTON, DC 20009

Status

For Sale
Eric Broermann

Eric Broermann

TITLE

Partner

Property Amenities

Interior
Laundry room Upper Level
Fireplace Gas
Appliances Cooktop, Gas Water Heater, Washer, Microwave, Refrigerator, Ice Maker, Dishwasher, Disposal, Dryer
Flooring Wood, Ceramic Tile, Hardwood
Total Bedrooms: 2
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features Ceiling Fan(s), Kitchen Island, Recessed Lighting, High Ceilings, Open Floorplan
Area & Lot
Open house

3/21/2026 2:00PM - 4:00PM EDT

Total area 1,171 Sq.Ft.
Living area 1,171 Sq.Ft.
MLS® ID DCDC2248486
Year Built 1908
School District DISTRICT OF COLUMBIA PUBLIC SCHOOLS
Elementary School OYSTER-ADAMS BILINGUAL SCHOOL
View Description City,Garden
Architecture Styles Victorian
Type Condo
Status For Sale
Exterior
Stories 2
Pool None
Air conditioning Central Air, Ceiling Fan(s), Electric
Heat type Electric, Forced Air
Water Source Public
Sewer Public Sewer
Parking On Street
Utilities Sewer Available, Water Available
Finance
Sales Price $850,000
Real Estate Tax $8,103 yearly
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2019 19TH STREET NW 2, WASHINGTON, DC 20009. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

ADAMS MORGAN

More than just nightlife – the neighborhood offers gorgeous architecture, a lively dining scene, and eclectic shops.

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.